SLEEK,COMPACT & FUTURISTIC PRINTER
3.2 MTR ROLL TO ROLL BANNER PRINTING MACHINE
INTENSIFY SIGNAGE PRINTING EXPERIENCE WITH ULTRA-MODERN SONIQ i
The span-new SoniQ i is an ideal choice for the indoor and outdoor signage industry. Blend with splendid features; the machine delivers excellent print quality at an ultra-fast speed of 1232 sqft/hr. It offers maximum performance at a minimum investment and develops business potential. With 3.2 mtr roll capability to accommodate every media size, it can consistently produce precise and vibrant prints.
The heavy-duty forefront industrial print heads of the machine are engineered for lasting performance. It is an excellent alternative for huge savings on inks & time with pressure purge for individual colors.
Call us to speak to our experts on 9801239426 / 9801239415
FGP (FOREFRONT GANTRY PRECISION) TECHNOLOGY
SoniQ i comes with unmatched FGP technology, which ensures extremely less deviation between jet to bed distance < 0.1mm over the entire printing span and maintains consistent print quality.
EDGE EXCELLENCE TECHNOLOGY
Enhance printing Precision on the Border of the Media and helps in the smooth change over of carriage direction, leading to less jerk and lesser wear and tear.
DIGITAL VISCOSITY OPTIMIZATION
Enhance printing Precision on the Border of the Media and helps in the smooth change over of carriage direction, leading to less jerk and lesser wear and tear.
PRESSURE DECLOGGER
SoniQ i offers a fifth button for declogging, which helps in maintaining pressure for efficient cleaning and reducing ink wastage
SPECIFICATION
SONIQ i – S4412 | |||||
| Printing Technology | Drop-on-demand, Piezo electric inkjet | ||||
| Print Heads | Industrial Grdae Jetting Assemblies | ||||
| Media | Width | 3300 mm (129 in.) | |||
| Thickness | Maximum 3.0 mm (120 mil )with liner (flexible) | ||||
| Roll Outer Diameter | Maximum 300mm (12inch), 50.8 (2 in) | ||||
| Roll Weight | Maximum 90 kgs | ||||
| Core Diameter | 76.2mm (3 inch) | ||||
| Types | SAV, PAV Banner, Backlite Film, Window Film, Fabric (Solvent Base) | ||||
| Printing Width | Maximum 3200mm (126 inch.) | ||||
| Inks | Types | Solvent/Mild Solvent inks | |||
| Color | 4 Colors (CMYK) | ||||
| Printing Resolution (dots per inch) | Maximum up to 1440 dpi | ||||
| Distance Accuracy | Error of less than ±0.3 % of distance travelled, or ±0.3 mm, whichever is greater | ||||
| Media Heating System | Pre-heater and post-heater, setting range for the preset temprature: 30 to 60℃. Dryer setting range for the preset temperature : 30 to 60℃ | ||||
| Connectivity | High speed USB | ||||
| Power Requirements (Peak) | AC 220 V ±10%, 20 A, 50/60 Hz | ||||
| Dimensions ( Printer only) | 4525mm x 885mm x 1500mm (WxDxH) | ||||
| RIP Software | FlexPrint | ||||
| Weight (approx. with stand) | 642 Kgs | ||||
| Environmental | Power ON | Temperature: 18 to 28℃ Humidity: 20 to 40%RH (non-condensing) | |||
| Power OFF | Temperature: 5 to 40℃ Humidity: 20 to 80%RH (non-condensing) | ||||
| Speed (In Sq. Meter/Hrs) | Print DPI | Passes | Sq Mtrs/Hr | Sq Feet/Hr | |
| Mode 1 | 360×360 | 2 | 114 | 1232 | |
| Mode 2 | 360×540 | 3 | 77 | 830 | |
| Mode 3 | 360×720 | 4 | 62 | 664 | |
| Mode 4 | 720×720 | 4 | 33 | 348 | |
| Mode 5 | 720×1080 | 6 | 22 | 232 | |
| Mode 6 | 720×1440 | 8 | 17 | 177 | |
Note : Take-up System is optional
